Metsec offer a range of wide flange Purlins where the cladding requires a larger bearing. This eliminates the need to fix an angle to the web of the Purlin to achieve the required bearing.
These sections are supplied as a sleeved system or butt system only.
Lt mm | Lb mm | E mm | F mm |
18 | 15 | 44 | 42 |
Section Reference | Depth mm |
Top Flange | Bottom Flange | t mm |
202 Z 14 / 92 | 202 | 92 | 60 | 1.4 |
202 Z 15 / 92 | 202 | 92 | 60 | 1.5 |
202 Z 16 / 92 | 202 | 92 | 60 | 1.6 |
202 Z 18 / 92 | 202 | 92 | 60 | 1.8 |
202 Z 20 / 92 | 202 | 92 | 60 | 2.0 |
202 Z 23 / 92 | 202 | 92 | 60 | 2.3 |
202 Z 25 / 92 | 202 | 92 | 60 | 2.5 |
232 Z 15 / 92 | 232 | 92 | 60 | 1.5 |
232 Z 16 / 92 | 232 | 92 | 60 | 1.6 |
232 Z 18 / 92 | 232 | 92 | 60 | 1.8 |
232 Z 20 / 92 | 232 | 92 | 60 | 2.0 |
232 Z 23 / 92 | 232 | 92 | 60 | 2.3 |
232 Z 25 / 92 | 232 | 92 | 60 | 2.5 |
262 Z 16 / 92 | 262 | 92 | 60 | 1.6 |
262 Z 18 / 92 | 262 | 92 | 60 | 1.8 |
262 Z 23 / 92 | 262 | 92 | 60 | 2.3 |
Download our purlins technical manual for more information.
application/pdf|3 MB
application/pdf|10 MB
application/zip|9 MB
application/zip|920 KB
application/zip|404 KB
application/pdf|506 KB
application/zip|85 MB
application/zip|28 MB
application/pdf|356 KB