component weights

Component Weights

Z Section (Z Purlins & Side Rails) and Sleeve Weights

Section
Reference
Weight
kg/m
Z sleeve
kg/each
H.E.B. sleeve
kg/each
C sleeve
kg/each
142 Z 13142 C 132.841.74n/a2.64
142 Z 14142 C 143.051.872.292.64
142 Z 15142 C 153.262.002.452.64
142 Z 16142 C 163.472.132.602.64
142 Z 18142 C 183.892.392.922.64
142 Z 20142 C 204.302.643.232.64
172 Z 13172 C 133.252.32n/a4.35
172 Z 14172 C 143.492.493.194.35
172 Z 15172 C 153.732.663.414.35
172 Z 16172 C 163.982.843.644.35
172 Z 18172 C 184.453.184.074.35
172 Z 20172 C 204.933.524.514.35
172 Z 23172 C 235.634.025.154.35
172 Z 25172 C 256.094.355.574.35
202 Z 13202 C 133.562.97n/a6.00
202 Z 14202 C 143.823.194.106.00
202 Z 15202 C 154.093.414.396.00
202 Z 16202 C 164.353.634.676.00
202 Z 18202 C 184.884.075.246.00
202 Z 20202 C 205.404.505.806.00
202 Z 23202 C 236.175.156.636.00
202 Z 27202 C 277.196.007.726.00
232 Z 14232 C 144.153.96n/a6.94
232 Z 15232 C 154.444.245.776.94
232 Z 16232 C 164.734.516.156.94
232 Z 18232 C 185.305.066.896.94
232 Z 20232 C 205.875.607.636.94
232 Z 23232 C 236.716.408.726.94
232 Z 25232 C 257.276.949.456.94
262 Z 15262 C 154.795.05n/a9.55
262 Z 16262 C 165.115.397.679.55
262 Z 18262 C 185.736.048.609.55
262 Z 20262 C 206.346.689.519.55
262 Z 23262 C 237.267.6510.899.55
262 Z 25262 C 257.868.2811.799.55
262 Z 29262 C 299.069.5513.599.55
302 Z 18302 C 187.109.61n/a15.26
302 Z 20302 C 207.8610.6413.3615.26
302 Z 23302 C 239.0112.2015.3215.26
302 Z 25302 C 259.7613.2216.5915.26
302 Z 29302 C 2911.2715.2619.1615.26
342 Z 20342 C 208.4914.04n/a20.81
342 Z 23342 C 239.7316.0919.4620.81
342 Z 25342 C 2510.5517.4521.1020.81
342 Z 27342 C 2711.3718.8122.7420.81
342 Z 30342 C 3012.5820.8125.1620.81
402 Z 30402 C 3014.3732.56n/a32.56

Accessories Weight Chart

 Weight kg/m
Panel joint rail (PJR)5.32
Horizontal cladding support (HCS)2.84
Side rail supports (142-262 series)1.37
Side rail supports (302 and 342 series)2.17
Eaves braces1.37
Anti-sag rods (142-262 series)0.50
Anti-sag rods (302 and 342 series)1.37
Diagonal tie wires0.50
Cleader angle 100 x 100 x 23.20
Cleader angle 45 x 45 x 21.37
Rafter stays1.37

Eaves Beams Weight Chart

 Weight kg/m
170 E 205.89
170 E 236.73
200 E 206.36
230 E 206.83
230 E 258.47
270 E 259.76
270 E 2911.27
330 E 3012.58

Stiffener Cleats Weight Chart

 Weight kg
EBS 170 1.521.52
EBS 200 1.701.70
EBS 230 1.881.88
EBS 270 2.082.08
EBS 330 2.452.45

Packing Plates Weight Chart

 Weight kg
PP 1420.38
PP 1720.48
PP 2020.58
PP 2320.68
PP 2620.78
PP 3020.84
PP 3420.97

Z-section and C-section Cleats Weight Chart

 Weight kg
1420.61
1720.75
2020.90
2321.04
2621.18
3023.70
3424.10

Trimmer Cleats Weight Chart

 Weight kg
TC 1420.44
TC 1720.60
TC 2020.74
TC 2320.90
TC 2621.07
TC 3021.20
TC 3421.48