Finish: pre-galvanised = PG, post-galvanised = HDG, stainless steel grade 1.4404 (316L) = SS
Channel – slottedFinish: pre galvanised = PG, post galvanised = HDG, stainless steel
grade 316 = SSSlot sizes in channel
Length m | ||
---|---|---|
3 | MS4125PG3 | ![]() |
6 | MS4125PG6 | |
3 | MS4125PG3C2 | ![]() |
6 | MS4125PG6C2 | |
3 | MS2125PG3 | ![]() |
6 | MS2125PG6 | |
3 | MS2125PG3C2 | ![]() |
6 | MS2125PG6C2 | |
Length m | ||
3 | MS4115PG3 | ![]() |
6 | MS4115PG6 | |
3 | MS4115PG3C2 | ![]() |
6 | MS4115PG6C2 | |
3 | MS2115PG3 | ![]() |
6 | MS2115PG6 | |
3 | MS2115PG3C2 | ![]() |
6 | MS2115PG6C2 | |
Length m | ||
3 | MS4125PG3S11 | ![]() |
6 | MS4125PG6S11 | |
3 | MS4125PG3S14 | |
6 | MS4125PG6S14 | |
3 | MS2125PG3S11 | ![]() |
6 | MS2125PG6S11 | |
3 | MS2125PG3S14 | |
6 | MS2125PG6S14 | |
3 | MS4115PG3S11 | ![]() |
6 | MS4115PG6S11 | |
3 | MS2115PG3S11 | ![]() |
6 | MS2115PG6S11 | |
S11 = 11 x 25mm | ![]() |
|
S14 = 14 x 28mm |
T: +44 (0) 121 601 6085
F: +44 (0) 121 601 6177
Send an email