Sleeved-purlin-system-double-span

Sleeved Purlin System Load Table

The load tables are the result of extensive design and testing using the facilities and skills of the Department of Mechanical Engineering at The University of Strathclyde.

Performance

The performance of the systems shown in this document has been derived by calculation in accordance with BS EN1993-1-3: 2006, calibrated and proven by full scale tests. Purlin load tables are valid up to and including 25° roof slopes. For slopes greater than 25 °, use our MetSPEC design software. You can download our MetSPEC software from our downloads centre.

Download our purlin technical manual for more information.

Working loads Ultimate U.D.L. in kN/span
Section
reference
Weight
kg/m
Total
kN
Allowable loading n kN/m² purlin centres in mm Deflection Download Uplift – Metal Cladding
Number of anti sag rods
1000 1200 1500 1800 2000 2400 span/180 span/360 0 1 2
SPAN 4.0m
142 Z 13 2.84 11.58 2.89 2.41 1.93 1.61 1.45 1.21 11.75 5.82 17.51 11.33 17.51 17.51
142 Z 14 3.05 12.62 3.15 2.63 2.10 1.75 1.58 1.31 12.62 6.25 19.75 12.36 19.75 19.75
142 Z 15 3.27 13.47 3.37 2.81 2.24 1.87 1.68 1.40 13.47 6.67 22.01 13.36 22.01 22.01
SPAN 4.5m
142 Z 13 2.84 9.48 2.11 1.76 1.40 1.17 1.05 0.88 9.48 4.68 15.56 9.53 15.56 15.56
142 Z 14 3.05 10.18 2.26 1.89 1.51 1.26 1.13 0.94 10.18 5.02 17.55 10.42 17.55 17.55
142 Z 15 3.27 10.87 2.42 2.01 1.61 1.34 1.21 1.01 10.87 5.36 19.57 11.27 19.57 19.57
142 Z 16 3.47 11.56 2.57 2.14 1.71 1.43 1.28 1.07 11.56 5.71 21.58 12.09 21.58 21.58
172 Z 13 3.25 12.83 2.85 2.38 1.90 1.58 1.43 1.19 14.99 7.42 19.42 11.19 19.42 19.42
172 Z 14 3.49 14.55 3.23 2.69 2.16 1.80 1.62 1.35 16.10 7.97 22.01 12.22 22.01 22.01
SPAN 5.0m
142 Z 13 2.84 7.81 1.56 1.30 1.04 0.87 0.78 0.65 7.81 3.84 14.00 8.25 14.00 14.00
142 Z 14 3.05 8.39 1.68 1.40 1.12 0.93 0.84 0.70 8.39 4.12 15.80 9.02 15.80 15.80
142 Z 15 3.27 8.96 1.79 1.49 1.19 1.00 0.90 0.75 8.96 4.40 17.61 9.77 17.61 17.61
142 Z 16 3.47 9.53 1.91 1.59 1.27 1.06 0.95 0.79 9.53 4.68 19.42 10.48 19.42 19.42
172 Z 13 3.25 11.52 2.30 1.92 1.54 1.28 1.15 0.96 12.38 6.11 17.48 9.49 17.48 17.48
172 Z 14 3.49 13.07 2.61 2.18 1.74 1.45 1.31 1.09 13.30 6.56 19.81 10.39 19.81 19.81
172 Z 15 3.74 14.21 2.84 2.37 1.89 1.58 1.42 1.18 14.21 7.01 22.19 11.26 22.19 22.19
172 Z 16 3.97 15.11 3.02 2.52 2.02 1.68 1.51 1.26 15.11 7.46 24.59 12.10 24.59 24.59
202 Z 13 3.56 12.33 2.47 2.05 1.64 1.37 1.23 1.03 17.44 8.63 18.71 9.60 18.71 18.71
202 Z 14 3.82 15.42 3.08 2.57 2.06 1.71 1.54 1.29 18.74 9.27 23.36 10.51 23.36 23.36
202 Z 15 4.09 17.41 3.48 2.90 2.32 1.93 1.74 1.45 20.03 9.91 26.37 11.39 26.33 26.35
SPAN 5.5m
142 Z 14 3.05 7.03 1.28 1.06 0.85 0.71 0.64 0.53 7.03 3.43 14.36 7.96 14.36 14.36
142 Z 15 3.27 7.50 1.36 1.14 0.91 0.76 0.68 0.57 7.50 3.66 16.01 8.62 16.01 16.01
142 Z 16 3.47 7.98 1.45 1.21 0.97 0.81 0.73 0.60 7.98 3.90 17.66 9.25 17.66 17.66
172 Z 13 3.25 10.39 1.89 1.57 1.26 1.05 0.94 0.79 10.39 5.11 15.89 8.27 15.89 15.89
172 Z 14 3.49 11.17 2.03 1.69 1.35 1.13 1.02 0.85 11.17 5.49 18.01 9.06 18.01 18.01
172 Z 15 3.74 11.93 2.17 1.81 1.45 1.21 1.08 0.90 11.93 5.87 20.17 9.83 20.17 20.17
172 Z 16 3.97 12.69 2.31 1.92 1.54 1.28 1.15 0.96 12.69 6.24 22.35 10.58 22.35 22.35
202 Z 13 3.56 12.31 2.24 1.87 1.49 1.24 1.12 0.93 14.67 7.24 18.71 8.26 18.71 18.71
202 Z 14 3.82 14.06 2.56 2.13 1.70 1.42 1.28 1.07 15.76 7.78 21.35 9.06 21.35 21.35
202 Z 15 4.09 15.80 2.87 2.39 1.91 1.60 1.44 1.20 16.84 8.31 23.97 9.84 23.97 23.97
SPAN 6.0m
172 Z 13 3.25 8.85 1.47 1.23 0.98 0.82 0.74 0.61 8.85 4.33 14.57 7.33 14.57 14.57
172 Z 14 3.49 9.51 1.58 1.32 1.06 0.88 0.79 0.66 9.51 4.65 16.51 8.04 16.51 16.51
172 Z 15 3.74 10.16 1.69 1.41 1.13 0.94 0.85 0.71 10.16 4.97 18.49 8.73 18.49 18.49
172 Z 16 3.97 10.81 1.80 1.50 1.20 1.00 0.90 0.75 10.81 5.29 20.49 9.40 20.49 20.49
202 Z 14 3.82 12.86 2.14 1.79 1.43 1.19 1.07 0.89 13.44 6.61 19.57 7.98 19.57 19.57
202 Z 15 4.09 14.37 2.39 2.00 1.60 1.33 1.20 1.00 14.37 7.06 21.97 8.68 21.97 21.97
202 Z 16 4.35 15.29 2.55 2.12 1.70 1.42 1.27 1.06 15.29 7.52 24.40 9.35 24.40 24.40
202 Z 18 4.87 17.12 2.85 2.38 1.90 1.59 1.43 1.19 17.12 8.42 29.24 10.61 28.44 29.24
202 Z 20 5.40 18.93 3.15 2.63 2.10 1.75 1.58 1.31 18.93 9.30 33.97 11.77 31.61 33.97
232 Z 14 4.15 13.36 2.23 1.86 1.48 1.24 1.11 0.93 18.15 8.95 20.34 8.57 20.34 20.34
232 Z 15 4.44 16.46 2.74 2.29 1.83 1.52 1.37 1.14 19.40 9.57 25.02 9.43 24.85 25.02
232 Z 16 4.73 18.55 3.09 2.58 2.06 1.72 1.55 1.29 20.65 10.19 28.17 10.28 27.22 28.17
SPAN 6.5m
202 Z 13 3.56 10.40 1.60 1.33 1.07 0.89 0.80 0.67 10.80 5.29 15.88 6.50 15.88 15.88
202 Z 14 3.82 11.60 1.78 1.49 1.19 0.99 0.89 0.74 11.60 5.68 18.06 7.14 18.06 18.06
202 Z 15 4.09 12.40 1.91 1.59 1.27 1.06 0.95 0.79 12.40 6.07 20.28 7.77 20.28 20.28
202 Z 16 4.35 13.19 2.03 1.69 1.35 1.13 1.01 0.85 13.19 6.46 22.52 8.37 22.52 22.52
202 Z 18 4.87 14.77 2.27 1.89 1.51 1.26 1.14 0.95 14.77 7.23 26.99 9.51 26.34 26.99
202 Z 20 5.40 16.33 2.51 2.09 1.67 1.40 1.26 1.05 16.33 7.99 31.36 10.55 29.27 31.36
232 Z 14 4.15 13.34 2.05 1.71 1.37 1.14 1.03 0.86 15.68 7.71 20.34 7.65 20.34 20.34
232 Z 15 4.44 15.33 2.36 1.97 1.57 1.31 1.18 0.98 16.76 8.24 23.35 8.43 22.98 23.35
232 Z 16 4.73 17.09 2.63 2.19 1.75 1.46 1.31 1.10 17.84 8.77 26.00 9.20 25.19 26.00
232 Z 18 5.30 19.98 3.07 2.56 2.05 1.71 1.54 1.28 19.98 9.82 31.29 10.70 29.50 31.29
SPAN 7.0m
202 Z 15 4.09 10.80 1.54 1.29 1.03 0.86 0.77 0.64 10.80 5.26 18.83 7.03 18.83 18.83
202 Z 16 4.35 11.49 1.64 1.37 1.09 0.91 0.82 0.68 11.49 5.60 20.91 7.57 20.91 20.91
202 Z 18 4.87 12.87 1.84 1.53 1.23 1.02 0.92 0.77 12.87 6.27 25.06 8.61 24.57 25.06
232 Z 14 4.15 12.59 1.80 1.50 1.20 1.00 0.90 0.75 13.68 6.70 19.24 6.91 19.24 19.24
232 Z 15 4.44 14.20 2.03 1.69 1.35 1.13 1.01 0.85 14.63 7.16 21.69 7.62 21.41 21.69
232 Z 16 4.73 15.57 2.22 1.85 1.48 1.24 1.11 0.93 15.57 7.62 24.15 8.32 23.49 24.15
232 Z 18 5.30 17.43 2.49 2.08 1.66 1.38 1.25 1.04 17.43 8.53 29.06 9.69 27.54 29.06
232 Z 20 5.87 19.28 2.75 2.30 1.84 1.53 1.38 1.15 19.28 9.44 33.88 10.99 31.38 33.88
262 Z 15 4.80 14.50 2.07 1.73 1.38 1.15 1.04 0.86 19.12 9.39 22.16 7.50 20.64 22.16
262 Z 16 5.10 17.63 2.52 2.10 1.68 1.40 1.26 1.05 20.35 10.00 26.89 8.19 22.66 26.89
262 Z 18 5.72 21.61 3.09 2.57 2.06 1.72 1.54 1.29 22.79 11.20 32.91 9.56 26.61 32.91
SPAN 7.5m
202 Z 18 4.87 11.30 1.51 1.26 1.00 0.84 0.75 0.63 11.30 5.47 23.39 23.04 23.39
202 Z 20 5.40 12.49 1.67 1.39 1.11 0.93 0.83 0.69 12.49 6.05 27.18 25.59 27.18
232 Z 14 4.15 11.72 1.56 1.30 1.04 0.87 0.78 0.65 12.04 5.87 17.96 17.96 17.96
232 Z 15 4.44 12.87 1.72 1.43 1.14 0.95 0.86 0.71 12.87 6.27 20.24 20.07 20.24
232 Z 16 4.73 13.70 1.83 1.52 1.22 1.01 0.91 0.76 13.70 6.67 22.54 22.03 22.54
232 Z 18 5.30 15.34 2.05 1.70 1.36 1.14 1.02 0.85 15.34 7.47 27.12 25.85 27.12
232 Z 20 5.87 16.96 2.26 1.88 1.51 1.26 1.13 0.94 16.96 8.27 31.62 29.46 31.62
232 Z 23 6.71 19.38 2.58 2.15 1.72 1.44 1.29 1.08 19.38 9.44 38.12 34.41 38.12
262 Z 15 4.80 14.48 1.93 1.61 1.29 1.07 0.97 0.80 16.84 8.24 22.16 6.82 19.29 22.16
262 Z 16 5.10 16.61 2.21 1.85 1.48 1.23 1.11 0.92 17.92 8.77 25.39 7.46 21.19 25.39
262 Z 18 5.72 20.08 2.68 2.23 1.78 1.49 1.34 1.12 20.08 9.83 30.72 8.71 24.91 30.72
262 Z 20 6.34 22.21 2.96 2.47 1.97 1.65 1.48 1.23 22.21 10.87 35.96 9.90 28.46 35.96
SPAN 8.0m
232 Z 14 4.15 10.67 1.33 1.11 0.89 0.74 0.67 0.56 10.67 5.17 16.84 16.84 16.84
232 Z 15 4.44 11.40 1.43 1.19 0.95 0.79 0.71 0.59 11.40 5.53 18.97 18.89 18.97
232 Z 16 4.73 12.14 1.52 1.26 1.01 0.84 0.76 0.63 12.14 5.88 21.13 20.74 21.13
232 Z 18 5.30 13.59 1.70 1.42 1.13 0.94 0.85 0.71 13.59 6.59 25.43 24.35 25.43
232 Z 20 5.87 15.03 1.88 1.57 1.25 1.04 0.94 0.78 15.03 7.29 29.64 27.76 29.64
232 Z 23 6.71 17.17 2.15 1.79 1.43 1.19 1.07 0.89 17.17 8.32 35.74 32.43 35.74
262 Z 15 4.80 13.88 1.74 1.45 1.16 0.96 0.87 0.72 14.94 7.28 21.29 18.12 21.29
262 Z 16 5.10 15.53 1.94 1.62 1.29 1.08 0.97 0.81 15.90 7.75 23.80 19.92 23.80
262 Z 18 5.72 17.81 2.23 1.86 1.48 1.24 1.11 0.93 17.81 8.68 28.80 23.44 28.80
262 Z 20 6.34 19.71 2.46 2.05 1.64 1.37 1.23 1.03 19.71 9.61 33.71 26.78 33.71
SPAN 8.5m
232 Z 16 4.73 10.82 1.27 1.06 0.85 0.71 0.64 0.53 10.82 5.21 19.89 19.59 19.89
232 Z 18 5.30 12.12 1.43 1.19 0.95 0.79 0.71 0.59 12.12 5.84 23.93 23.00 23.93
232 Z 20 5.87 13.40 1.58 1.31 1.05 0.88 0.79 0.66 13.40 6.46 27.90 26.23 27.90
232 Z 23 6.71 15.31 1.80 1.50 1.20 1.00 0.90 0.75 15.31 7.37 33.64 30.64 33.64
262 Z 15 4.80 13.03 1.53 1.28 1.02 0.85 0.77 0.64 13.34 6.47 20.04 17.09 20.04
262 Z 16 5.10 14.20 1.67 1.39 1.11 0.93 0.84 0.70 14.20 6.89 22.40 18.79 22.40
262 Z 18 5.72 15.91 1.87 1.56 1.25 1.04 0.94 0.78 15.91 7.71 27.10 22.12 27.10
262 Z 20 6.34 17.60 2.07 1.73 1.38 1.15 1.04 0.86 17.60 8.54 31.73 25.29 31.73
262 Z 23 7.25 20.11 2.37 1.97 1.58 1.31 1.18 0.99 20.11 9.75 38.47 29.66 38.47
SPAN 9.0m
232 Z 20 5.87 12.01 1.33 1.11 0.89 0.74 0.67 0.56 12.01 5.75 26.35 26.35
232 Z 23 6.71 13.72 1.52 1.27 1.02 0.85 0.76 0.64 13.72 6.56 31.77 31.77
262 Z 15 4.80 11.98 1.33 1.11 0.89 0.74 0.67 0.55 11.98 5.78 18.93 18.93
262 Z 16 5.10 12.75 1.42 1.18 0.94 0.79 0.71 0.59 12.75 6.15 21.15 21.15
262 Z 18 5.72 14.28 1.59 1.32 1.06 0.88 0.79 0.66 14.28 6.89 25.60 25.60
262 Z 20 6.34 15.80 1.76 1.46 1.17 0.98 0.88 0.73 15.80 7.62 29.97 29.97
262 Z 23 7.25 18.06 2.01 1.67 1.34 1.11 1.00 0.84 18.06 8.71 36.33 36.33
262 Z 25 7.86 19.54 2.17 1.81 1.45 1.21 1.09 0.90 19.54 9.42 40.46 40.46
302 Z 18 7.10 21.27 2.36 1.97 1.58 1.31 1.18 0.98 24.10 11.74 32.68 32.68 32.68
302 Z 20 7.87 25.64 2.85 2.37 1.90 1.58 1.42 1.19 26.69 13.00 39.33 39.33 39.33
302 Z 23 9.00 30.53 3.39 2.83 2.26 1.88 1.70 1.41 30.53 14.87 49.48 49.48 49.48
302 Z 25 9.77 33.08 3.68 3.06 2.45 2.04 1.84 1.53 33.08 16.11 56.23 55.85 56.23
SPAN 9.5m
262 Z 18 5.72 12.88 1.36 1.13 0.90 0.75 0.68 0.56 12.88 6.17 24.25 24.25
262 Z 20 6.34 14.25 1.50 1.25 1.00 0.83 0.75 0.63 14.25 6.83 28.39 28.39
262 Z 23 7.25 16.29 1.71 1.43 1.14 0.95 0.86 0.71 16.29 7.81 34.42 34.42
262 Z 25 7.86 17.63 1.86 1.55 1.24 1.03 0.93 0.77 17.63 8.45 38.33 38.33
302 Z 18 7.10 20.09 2.11 1.76 1.41 1.17 1.06 0.88 21.78 10.56 30.96 30.96 30.96
302 Z 20 7.87 24.12 2.54 2.12 1.69 1.41 1.27 1.06 24.12 11.70 37.26 37.26 37.26
302 Z 23 9.00 27.60 2.91 2.42 1.94 1.61 1.45 1.21 27.60 13.38 46.88 46.88 46.88
302 Z 25 9.77 29.90 3.15 2.62 2.10 1.75 1.57 1.31 29.90 14.49 53.27 53.18 53.27
SPAN 10.0m
262 Z 18 5.72 11.67 1.17 0.97 0.78 0.65 0.58 0.49 11.67 5.55 23.04 23.04
262 Z 20 6.34 12.91 1.29 1.08 0.86 0.72 0.65 0.54 12.91 6.14 26.97 26.97
262 Z 23 7.25 14.75 1.48 1.23 0.98 0.82 0.74 0.61 14.75 7.02 32.70 32.70
262 Z 25 7.86 15.97 1.60 1.33 1.06 0.89 0.80 0.67 15.97 7.60 36.41 36.41
302 Z 18 7.10 19.03 1.90 1.59 1.27 1.06 0.95 0.79 19.78 9.54 29.42 29.42 29.42
302 Z 20 7.87 21.90 2.19 1.83 1.46 1.22 1.10 0.91 21.90 10.56 35.39 35.39 35.39
302 Z 23 9.00 25.06 2.51 2.09 1.67 1.39 1.25 1.04 25.06 12.09 44.54 44.54 44.54
302 Z 25 9.77 27.14 2.71 2.26 1.81 1.51 1.36 1.13 27.14 13.09 50.61 50.61 50.61
SPAN 10.5m
302 Z 18 7.10 18.02 1.72 1.43 1.14 0.95 0.86 0.72 18.02 8.65 28.01 28.01 28.01
302 Z 20 7.87 19.96 1.90 1.58 1.27 1.06 0.95 0.79 19.96 9.57 33.71 33.71 33.71
302 Z 23 9.00 22.83 2.17 1.81 1.45 1.21 1.09 0.91 22.83 10.95 42.41 42.41 42.41
302 Z 25 9.77 24.74 2.36 1.96 1.57 1.31 1.18 0.98 24.74 11.86 48.20 48.20 48.20
342 Z 20 8.49 24.61 2.34 1.95 1.56 1.30 1.17 0.98 26.32 12.72 38.01 34.18 38.01
342 Z 23 9.73 30.13 2.87 2.39 1.91 1.59 1.43 1.20 30.13 14.56 48.16 41.82 48.16
342 Z 25 10.55 32.64 3.11 2.59 2.07 1.73 1.55 1.30 32.64 15.78 54.90 46.76 54.90
342 Z 27 11.37 35.14 3.35 2.79 2.23 1.86 1.67 1.39 35.14 16.99 61.56 51.50 61.56
SPAN 11.0m
302 Z 18 7.10 16.48 1.50 1.25 1.00 0.83 0.75 0.62 16.48 7.86 26.74 26.74 26.74
302 Z 20 7.87 18.25 1.66 1.38 1.11 0.92 0.83 0.69 18.25 8.70 32.18 32.18 32.18
302 Z 23 9.00 20.88 1.90 1.58 1.27 1.05 0.95 0.79 20.88 9.96 40.49 40.49 40.49
302 Z 25 9.77 22.62 2.06 1.71 1.37 1.14 1.03 0.86 22.62 10.78 46.01 46.01 46.01
342 Z 20 8.49 23.43 2.13 1.77 1.42 1.18 1.06 0.89 24.11 11.60 36.29 32.69 36.29
342 Z 23 9.73 27.59 2.51 2.09 1.67 1.39 1.25 1.05 27.59 13.27 45.97 40.03 45.97
342 Z 25 10.55 29.89 2.72 2.26 1.81 1.51 1.36 1.13 29.89 14.38 52.41 44.76 52.41
342 Z 27 11.37 32.18 2.93 2.44 1.95 1.63 1.46 1.22 32.18 15.48 58.76 49.31 58.76
SPAN 11.5m
302 Z 18 7.10 15.12 1.31 1.10 0.88 0.73 0.66 0.55 15.12 7.16 25.58 25.58 25.58
302 Z 20 7.87 16.74 1.46 1.21 0.97 0.81 0.73 0.61 16.74 7.93 30.78 30.78 30.78
302 Z 23 9.00 19.16 1.67 1.39 1.11 0.93 0.83 0.69 19.16 9.07 38.73 38.73 38.73
302 Z 25 9.77 20.75 1.80 1.50 1.20 1.00 0.90 0.75 20.75 9.82 44.01 44.01 44.01
342 Z 20 8.49 22.15 1.93 1.60 1.28 1.07 0.96 0.80 22.15 10.59 34.71 31.33 34.71
342 Z 23 9.73 25.35 2.20 1.84 1.47 1.22 1.10 0.92 25.35 12.13 43.97 38.38 43.97
342 Z 25 10.55 27.46 2.39 1.99 1.59 1.33 1.19 1.00 27.46 13.14 50.13 42.93 50.13
342 Z 27 11.37 29.56 2.57 2.14 1.71 1.43 1.29 1.07 29.56 14.14 56.20 47.29 56.20
SPAN 12.0m
302 Z 18 7.10 13.91 1.16 0.97 0.77 0.64 0.58 0.48 13.91 6.54 24.51 24.51 24.51
302 Z 20 7.87 15.40 1.28 1.07 0.86 0.71 0.64 0.53 15.40 7.24 29.49 29.49 29.49
302 Z 23 9.00 17.62 1.47 1.22 0.98 0.82 0.73 0.61 17.62 8.28 37.11 37.11 37.11
302 Z 25 9.77 19.09 1.59 1.33 1.06 0.88 0.80 0.66 19.09 8.97 42.18 42.18 42.18
342 Z 20 8.49 20.40 1.70 1.42 1.13 0.94 0.85 0.71 20.40 9.70 33.26 30.07 33.26
342 Z 23 9.73 23.35 1.95 1.62 1.30 1.08 0.97 0.81 23.35 11.10 42.14 36.85 42.14
342 Z 25 10.55 25.30 2.11 1.76 1.41 1.17 1.05 0.88 25.30 12.03 48.04 41.23 48.04
342 Z 27 11.37 27.24 2.27 1.89 1.51 1.26 1.13 0.95 27.24 12.95 53.86 45.42 53.86
342 Z 30 12.58 30.12 2.51 2.09 1.67 1.39 1.25 1.05 30.12 14.32 62.39 51.33 62.39
SPAN 12.5m
302 Z 20 7.87 14.20 1.14 0.95 0.76 0.63 0.57 0.47 14.20 6.62 28.31 28.31 28.31
302 Z 23 9.00 16.25 1.30 1.08 0.87 0.72 0.65 0.54 16.25 7.57 35.63 35.63 35.63
302 Z 25 9.77 17.60 1.41 1.17 0.94 0.78 0.70 0.59 17.60 8.20 40.49 40.49 40.49
342 Z 20 8.49 18.85 1.51 1.26 1.01 0.84 0.75 0.63 18.85 8.90 31.93 28.91 31.93
342 Z 23 9.73 21.57 1.73 1.44 1.15 0.96 0.86 0.72 21.57 10.19 40.45 35.43 40.45
342 Z 25 10.55 23.37 1.87 1.56 1.25 1.04 0.93 0.78 23.37 11.04 46.12 39.64 46.12
342 Z 27 11.37 25.16 2.01 1.68 1.34 1.12 1.01 0.84 25.16 11.88 51.71 43.67 51.71
342 Z 30 12.58 27.82 2.23 1.85 1.48 1.24 1.11 0.93 27.82 13.14 59.90 49.35 59.90
SPAN 13.00m
302 Z 20 7.87 13.12 1.01 0.84 0.67 0.56 0.50 0.42 13.12 6.06 27.23 27.23 27.23
302 Z 23 9.00 15.01 1.15 0.96 0.77 0.64 0.58 0.48 15.01 6.93 34.26 34.26 34.26
302 Z 25 9.77 16.26 1.25 1.04 0.83 0.69 0.63 0.52 16.26 7.51 38.93 38.93 38.93
342 Z 20 8.49 17.45 1.34 1.12 0.89 0.75 0.67 0.56 17.45 8.18 30.70 27.82 30.70
342 Z 23 9.73 19.97 1.54 1.28 1.02 0.85 0.77 0.64 19.97 9.36 38.90 34.10 38.90
342 Z 25 10.55 21.63 1.66 1.39 1.11 0.92 0.83 0.69 21.63 10.14 44.35 38.15 44.35
342 Z 27 11.37 23.29 1.79 1.49 1.19 1.00 0.90 0.75 23.29 10.92 49.72 42.03 49.72
342 Z 30 12.58 25.75 1.98 1.65 1.32 1.10 0.99 0.83 25.75 12.07 57.59 47.50 57.59
SPAN 13.50m
342 Z 20 8.49 16.18 1.20 1.00 0.80 0.67 0.60 0.50 16.18 7.53 29.57 29.57
342 Z 23 9.73 18.52 1.37 1.14 0.91 0.76 0.69 0.57 18.52 8.62 37.46 37.46
342 Z 25 10.55 20.07 1.49 1.24 0.99 0.83 0.74 0.62 20.07 9.34 42.70 42.70
342 Z 27 11.37 21.60 1.60 1.33 1.07 0.89 0.80 0.67 21.60 10.05 47.88 47.88
342 Z 30 12.58 23.89 1.77 1.47 1.18 0.98 0.88 0.74 23.89 11.11 55.46 55.46
SPAN 14.00m
342 Z 20 8.49 15.04 1.07 0.90 0.72 0.60 0.54 0.45 15.04 6.94 28.51 28.51
342 Z 23 9.73 17.21 1.23 1.02 0.82 0.68 0.61 0.51 17.21 7.94 36.12 36.12
342 Z 25 10.55 18.65 1.33 1.11 0.89 0.74 0.67 0.56 18.65 8.60 41.18 41.18
342 Z 27 11.37 20.08 1.43 1.20 0.96 0.80 0.72 0.60 20.08 9.26 46.17 46.17
342 Z 30 12.58 22.20 1.59 1.32 1.06 0.88 0.79 0.66 22.20 10.24 53.48 53.48
SPAN 14.50m
342 Z 23 9.73 16.02 1.11 0.92 0.74 0.61 0.55 0.46 16.02 7.32 34.87 34.87
342 Z 25 10.55 17.36 1.20 1.00 0.80 0.67 0.60 0.50 17.36 7.93 39.76 39.76
342 Z 27 11.37 18.69 1.29 1.07 0.86 0.72 0.64 0.54 18.69 8.54 44.58 44.58
342 Z 30 12.58 20.66 1.43 1.19 0.95 0.79 0.71 0.59 20.66 9.44 51.63 51.63
SPAN 15.00m
342 Z 23 9.73 14.94 1.00 0.83 0.66 0.55 0.50 0.41 14.94 6.75 33.71 33.71
342 Z 25 10.55 16.19 1.08 0.90 0.72 0.60 0.54 0.45 16.19 7.32 38.43 38.43
342 Z 27 11.37 17.42 1.16 0.97 0.77 0.65 0.58 0.48 17.42 7.88 43.09 43.09
342 Z 30 12.58 19.26 1.28 1.07 0.86 0.71 0.64 0.54 19.26 8.71 49.91 49.91