butt purlin system

Butt Purlin System Load Table

The load tables are the result of extensive design and testing using the facilities and skills of the Department of Mechanical Engineering at The University of Strathclyde.

Performance

The performance of the systems shown in this document has been derived by calculation in accordance with BS EN1993-1-3: 2006, calibrated and proven by full scale tests. Purlin load tables are valid up to and including 25° roof slopes. For slopes greater than 25 °, use our MetSPEC design software. You can download our MetSPEC software from our downloads centre.

Download our purlin technical manual for more information.

Working loads Ultimate U.D.L. in kN/span
Section
reference
Weight
kg/m
Total
kN
Allowable loading in kN/m² purlin centres in mm Deflection Download Uplift – Metal cladding
Number of anti sag rods
1000 1200 1500 1800 2000 2400 span/180 span/360 0 1 2
SPAN 3.50m
142 Z 13 2.84 8.73 2.49 2.08 1.66 1.39 1.25 1.04 8.73 4.31 15.10 8.03 15.10 15.10
142 Z 14 3.05 9.37 2.68 2.23 1.79 1.49 1.34 1.12 9.37 4.63 17.04 9.08 17.04 17.04
SPAN 4.00m
142 Z 13 2.84 6.64 1.66 1.38 1.11 0.92 0.83 0.69 6.64 3.27 13.22 6.98 13.22 13.22
142 Z 14 3.05 7.14 1.78 1.49 1.19 0.99 0.89 0.74 7.14 3.51 14.91 7.91 14.91 14.91
142 Z 15 3.27 7.62 1.90 1.59 1.27 1.06 0.95 0.79 7.62 3.74 16.62 8.82 16.62 16.62
142 Z 16 3.47 8.10 2.03 1.69 1.35 1.13 1.01 0.84 8.10 3.98 18.33 9.71 18.33 18.33
SPAN 4.50m
172 Z 13 3.25 8.61 1.91 1.60 1.28 1.06 0.96 0.80 8.61 4.24 14.66 6.93 14.66 14.66
172 Z 14 3.49 9.25 2.06 1.71 1.37 1.14 1.03 0.86 9.25 4.55 16.62 7.91 16.62 16.62
172 Z 15 3.74 9.89 2.20 1.83 1.46 1.22 1.10 0.92 9.89 4.86 18.61 8.89 18.61 18.61
172 Z 16 3.97 10.52 2.34 1.95 1.56 1.30 1.17 0.97 10.52 5.17 20.63 9.85 20.63 20.63
SPAN 5.00m
172 Z 13 3.25 6.93 1.39 1.16 0.92 0.77 0.69 0.58 6.93 3.39 13.19 6.15 13.19 13.19
172 Z 14 3.49 7.45 1.49 1.24 0.99 0.83 0.74 0.62 7.45 3.64 14.96 7.03 14.96 14.96
172 Z 15 3.74 7.96 1.59 1.33 1.06 0.88 0.80 0.66 7.96 3.89 16.75 7.90 16.75 16.75
202 Z 13 3.56 10.14 2.03 1.69 1.35 1.13 1.01 0.85 10.14 4.99 15.58 6.39 15.58 15.58
202 Z 14 3.82 10.90 2.18 1.82 1.45 1.21 1.09 0.91 10.90 5.36 17.73 7.34 17.73 17.73
202 Z 15 4.09 11.65 2.33 1.94 1.55 1.29 1.16 0.97 11.65 5.72 19.91 8.29 19.91 19.91
202 Z 16 4.35 12.40 2.48 2.07 1.65 1.38 1.24 1.03 12.40 6.09 22.10 9.23 22.10 22.10
SPAN 5.50m
172 Z 13 3.25 5.69 1.03 0.86 0.69 0.57 0.52 0.43 5.69 2.76 12.00 5.51 12.00 12.00
172 Z 14 3.49 6.11 1.11 0.93 0.74 0.62 0.56 0.46 6.11 2.96 13.60 6.29 13.02 13.60
172 Z 15 3.74 6.53 1.19 0.99 0.79 0.66 0.59 0.49 6.53 3.16 15.23 7.07 13.88 15.23
202 Z 13 3.56 8.34 1.52 1.26 1.01 0.84 0.76 0.63 8.34 4.07 14.17 5.71 14.17 14.17
202 Z 14 3.82 8.96 1.63 1.36 1.09 0.90 0.81 0.68 8.96 4.37 16.12 6.57 15.26 16.12
202 Z 15 4.09 9.57 1.74 1.45 1.16 0.97 0.87 0.73 9.57 4.68 18.10 7.42 16.28 18.10
202 Z 16 4.35 10.19 1.85 1.54 1.23 1.03 0.93 0.77 10.19 4.98 20.09 8.27 17.29 20.09
SPAN 6.00m
202 Z 13 3.56 6.96 1.16 0.97 0.77 0.64 0.58 0.48 6.96 3.37 12.99 5.14 11.16 12.99
202 Z 14 3.82 7.47 1.25 1.04 0.83 0.69 0.62 0.52 7.47 3.62 14.77 5.92 11.96 14.77
202 Z 15 4.09 7.99 1.33 1.11 0.89 0.74 0.67 0.55 7.99 3.87 16.59 6.69 12.77 16.59
202 Z 16 4.35 8.50 1.42 1.18 0.94 0.79 0.71 0.59 8.50 4.12 18.42 7.45 13.56 18.42
232 Z 14 4.15 10.43 1.74 1.45 1.16 0.97 0.87 0.72 10.43 5.09 16.95 6.01 13.71 16.95
232 Z 15 4.44 11.15 1.86 1.55 1.24 1.03 0.93 0.77 11.15 5.44 19.10 6.84 14.56 19.10
232 Z 16 4.73 11.86 1.98 1.65 1.32 1.10 0.99 0.82 11.86 5.79 21.27 7.65 15.49 21.27
232 Z 18 5.30 13.29 2.21 1.85 1.48 1.23 1.11 0.92 13.29 6.49 25.59 9.22 17.30 24.25
SPAN 6.50m
202 Z 18 4.87 8.04 1.24 1.03 0.82 0.69 0.62 0.52 8.04 3.87 20.38 8.09 12.06 17.37
202 Z 20 5.40 8.89 1.37 1.14 0.91 0.76 0.68 0.57 8.89 4.27 23.67 9.33 13.31 19.13
232 Z 14 4.15 8.83 1.36 1.13 0.91 0.75 0.68 0.57 8.83 4.28 15.64 5.45 10.90 15.64
232 Z 15 4.44 9.44 1.45 1.21 0.97 0.81 0.73 0.61 9.44 4.58 17.63 6.20 11.58 16.95
232 Z 16 4.73 10.05 1.55 1.29 1.03 0.86 0.77 0.64 10.05 4.87 19.63 6.94 12.32 18.02
262 Z 15 4.80 12.69 1.95 1.63 1.30 1.08 0.98 0.81 12.69 6.19 19.79 6.21 13.12 19.37
262 Z 16 5.10 13.50 2.08 1.73 1.39 1.15 1.04 0.87 13.50 6.59 22.11 6.99 13.95 20.59
262 Z 18 5.72 15.13 2.33 1.94 1.55 1.29 1.16 0.97 15.13 7.38 26.76 8.50 15.59 22.98
SPAN 7.00m
232 Z 14 4.15 7.56 1.08 0.90 0.72 0.60 0.54 0.45 7.56 3.64 14.53 4.96 8.81 13.20
232 Z 15 4.44 8.08 1.15 0.96 0.77 0.64 0.58 0.48 8.08 3.89 16.37 5.65 9.36 14.02
232 Z 16 4.73 8.60 1.23 1.02 0.82 0.68 0.61 0.51 8.60 4.14 18.23 6.33 9.96 14.91
262 Z 15 4.80 10.87 1.55 1.29 1.04 0.86 0.78 0.65 10.87 5.27 18.37 5.66 10.59 15.97
262 Z 16 5.10 11.57 1.65 1.38 1.10 0.92 0.83 0.69 11.57 5.61 20.53 6.37 11.27 16.98
262 Z 18 5.72 12.96 1.85 1.54 1.23 1.03 0.93 0.77 12.96 6.29 24.84 7.75 12.60 18.94
262 Z 20 6.34 14.34 2.05 1.71 1.37 1.14 1.02 0.85 14.34 6.95 29.09 9.04 13.81 20.73
SPAN 7.50m
262 Z 15 4.80 9.41 1.25 1.05 0.84 0.70 0.63 0.52 9.41 4.53 17.15 5.19 8.68 13.23
262 Z 16 5.10 10.01 1.33 1.11 0.89 0.74 0.67 0.56 10.01 4.82 19.16 5.84 9.23 14.07
262 Z 18 5.72 11.22 1.50 1.25 1.00 0.83 0.75 0.62 11.22 5.40 23.19 7.10 10.33 15.70
262 Z 20 6.34 12.41 1.65 1.38 1.10 0.92 0.83 0.69 12.41 5.97 27.15 8.29 11.32 17.18
262 Z 23 7.25 14.18 1.89 1.58 1.26 1.05 0.95 0.79 14.18 6.82 32.91 9.89 12.98 19.59
262 Z 25 7.86 15.35 2.05 1.71 1.36 1.14 1.02 0.85 15.35 7.38 36.65 10.85 14.04 21.13
SPAN 8.00m
262 Z 16 5.10 8.73 1.09 0.91 0.73 0.61 0.55 0.45 8.73 4.16 17.97 7.66 11.75
262 Z 18 5.72 9.78 1.22 1.02 0.81 0.68 0.61 0.51 9.78 4.66 21.74 8.57 13.11
262 Z 20 6.34 10.82 1.35 1.13 0.90 0.75 0.68 0.56 10.82 5.16 25.45 9.40 14.35
262 Z 23 7.25 12.36 1.55 1.29 1.03 0.86 0.77 0.64 12.36 5.90 30.86 10.79 16.37
262 Z 25 7.86 13.38 1.67 1.39 1.11 0.93 0.84 0.70 13.38 6.38 34.36 11.69 17.66
302 Z 18 7.10 17.06 2.13 1.78 1.42 1.18 1.07 0.89 17.06 8.25 27.76 9.24 24.90 27.76
302 Z 20 7.87 18.89 2.36 1.97 1.57 1.31 1.18 0.98 18.89 9.14 33.40 11.11 27.43 33.40
SPAN 8.50m
262 Z 20 6.34 9.50 1.12 0.93 0.74 0.62 0.56 0.47 9.50 4.48 23.95 7.90 12.09
262 Z 23 7.25 10.85 1.28 1.06 0.85 0.71 0.64 0.53 10.85 5.12 29.04 9.07 13.80
262 Z 25 7.86 11.74 1.38 1.15 0.92 0.77 0.69 0.58 11.74 5.54 32.34 9.83 14.89
302 Z 18 7.10 15.01 1.77 1.47 1.18 0.98 0.88 0.74 15.01 7.21 26.12 20.96 26.12
302 Z 20 7.87 16.62 1.96 1.63 1.30 1.09 0.98 0.81 16.62 7.98 31.43 23.10 31.43
302 Z 23 9.00 19.02 2.24 1.86 1.49 1.24 1.12 0.93 19.02 9.13 39.55 26.43 37.47
SPAN 9.00m
262 Z 25 7.86 10.37 1.15 0.96 0.77 0.64 0.58 0.48 10.37 4.84 30.54 12.66
302 Z 18 7.10 13.29 1.48 1.23 0.98 0.82 0.74 0.62 13.29 6.33 24.67 17.79 24.67
302 Z 20 7.87 14.72 1.64 1.36 1.09 0.91 0.82 0.68 14.72 7.01 29.69 19.61 28.66
302 Z 23 9.00 16.84 1.87 1.56 1.25 1.04 0.94 0.78 16.84 8.02 37.36 22.45 32.74
302 Z 25 9.77 18.24 2.03 1.69 1.35 1.13 1.01 0.84 18.24 8.69 42.45 24.17 35.24
SPAN 9.50m
302 Z 18 7.10 11.83 1.25 1.04 0.83 0.69 0.62 0.52 11.83 5.58 23.37 15.22 22.68
302 Z 20 7.87 13.10 1.38 1.15 0.92 0.77 0.69 0.57 13.10 6.18 28.12 16.78 24.99
302 Z 23 9.00 14.99 1.58 1.31 1.05 0.88 0.79 0.66 14.99 7.07 35.39 19.23 28.55
302 Z 25 9.77 16.23 1.71 1.42 1.14 0.95 0.85 0.71 16.23 7.66 40.22 20.71 30.72
342 Z 23 9.73 20.36 2.14 1.79 1.43 1.19 1.07 0.89 20.36 9.73 40.18 21.65 32.42
SPAN 10.00m
302 Z 23 9.00 13.40 1.34 1.12 0.89 0.74 0.67 0.56 13.40 6.26 33.62 16.59 24.93
302 Z 25 9.77 14.51 1.45 1.21 0.97 0.81 0.73 0.60 14.51 6.78 38.21 17.87 26.82
342 Z 20 8.49 15.94 1.59 1.33 1.06 0.89 0.80 0.66 15.94 7.55 30.13 16.38 24.83
342 Z 23 9.73 18.24 1.82 1.52 1.22 1.01 0.91 0.76 18.24 8.64 38.17 18.67 28.25
342 Z 25 10.55 19.76 1.98 1.65 1.32 1.10 0.99 0.82 19.76 9.37 43.52 20.21 30.52
342 Z 27 11.37 21.28 2.13 1.77 1.42 1.18 1.06 0.89 21.28 10.08 48.79 21.74 32.77
SPAN 10.50m
302 Z 25 9.77 13.03 1.24 1.03 0.83 0.69 0.62 0.52 13.03 6.01 36.39 15.53 23.48
342 Z 20 8.49 14.34 1.37 1.14 0.91 0.76 0.68 0.57 14.34 6.73 28.70 14.22 21.72
342 Z 23 9.73 16.41 1.56 1.30 1.04 0.87 0.78 0.65 16.41 7.70 36.36 16.22 24.70
342 Z 25 10.55 17.78 1.69 1.41 1.13 0.94 0.85 0.71 17.78 8.35 41.45 17.56 26.69
342 Z 27 11.37 19.14 1.82 1.52 1.22 1.01 0.91 0.76 19.14 8.98 46.47 18.90 28.66
SPAN 11.00m
342 Z 20 8.49 12.95 1.18 0.98 0.78 0.65 0.59 0.49 12.95 6.01 27.39 12.43 19.07
342 Z 23 9.73 14.82 1.35 1.12 0.90 0.75 0.67 0.56 14.82 6.88 34.70 14.18 21.69
342 Z 25 10.55 16.05 1.46 1.22 0.97 0.81 0.73 0.61 16.05 7.46 39.56 15.36 23.44
342 Z 27 11.37 17.28 1.57 1.31 1.05 0.87 0.79 0.65 17.28 8.03 44.36 16.53 25.18
SPAN 11.50m
342 Z 25 10.55 14.54 1.26 1.05 0.84 0.70 0.63 0.53 14.54 6.67 37.84 13.51 20.68
342 Z 27 11.37 15.65 1.36 1.13 0.91 0.76 0.68 0.57 15.65 7.18 42.43 14.55 22.21
342 Z 30 12.58 17.30 1.50 1.25 1.00 0.84 0.75 0.63 17.30 7.94 49.15 16.06 24.42
SPAN 12.00m
342 Z 27 11.37 14.21 1.18 0.99 0.79 0.66 0.59 0.49 14.21 6.44 40.66 12.87 19.69
342 Z 30 12.58 15.71 1.31 1.09 0.87 0.73 0.65 0.55 15.71 7.12 47.10 14.22 21.64