
Cantilever types D and E


| x (m.) | Total Uniformly Distributed Load | Concentrated Load |
| 0.10 | 684 | 643 |
| 0.15 | 684 | 552 |
| 0.20 | 643 | 484 |
| 0.25 | 594 | 430 |
| 0.30 | 552 | 388 |
| 0.35 | 516 | 353 |
| 0.40 | 484 | 324 |
| 0.45 | 455 | 299 |
| 0.50 | 430 | 277 |
| 0.55 | 408 | 259 |
| 0.60 | 387 | 243 |
| 0.65 | 369 | 229 |
| 0.70 | 353 | 216 |
| 0.75 | 337 | 205 |
| 0.80 | 305 | 194 |
| 0.85 | 275 | 185 |
| 0.90 | 255 | 178 |
| 0.95 | 230 | 169 |
Back to top
Back to Load Tables
Metsec plc. Company Number 1551970 (England) Registered Office: Broadwell Road, Oldbury, West Midlands B69 4HF.
