
Cantilever types A and C


| x (m.) | Total Uniformly Distributed Load | Concentrated Load |
| 0.10 | 684 | 542 |
| 0.15 | 608 | 377 |
| 0.20 | 542 | 283 |
| 0.25 | 452 | 226 |
| 0.30 | 377 | 188 |
| 0.35 | 323 | 162 |
| 0.40 | 283 | 141 |
| 0.45 | 251 | 126 |
| 0.50 | 226 | 113 |
| 0.55 | 206 | 103 |
| 0.60 | 188 | 94 |
| 0.65 | 174 | 87 |
| 0.70 | 162 | 81 |
| 0.75 | 151 | 75 |
Back to top
Back to Load Tables
Metsec plc. Company Number 1551970 (England) Registered Office: Broadwell Road, Oldbury, West Midlands B69 4HF.
