
Cable Ladder Systems
| LOAD w kg/m |
TYPE | ||||||||||||||
| 50 | 75 | 100 | 125 | 150 | |||||||||||
| s | d | dp | s | d | dp | s | d | dp | s | d | dp | s | d | dp | |
| 25 | 3.931 | 19.7 | 19.7 | 5.462 | 27.3 | 27.3 | 6.000 | 19.6 | 30.0 | 6.000 | 8.7 | 30.0 | 6.000 | 5.4 | 30.0 |
| 50 | 3.120 | 15.6 | 15.6 | 4.336 | 21.7 | 21.7 | 5.487 | 27.4 | 27.4 | 6.000 | 17.3 | 30.0 | 6.000 | 10.9 | 30.0 |
| 75 | 2.725 | 13.6 | 13.6 | 3.701 | 17.3 | 18.5 | 4.564 | 19.7 | 22.8 | 6.000 | 26.0 | 30.0 | 6.000 | 16.3 | 30.0 |
| 100 | 2.396 | 10.9 | 12.0 | 3.205 | 12.9 | 16.0 | 3.952 | 14.8 | 19.8 | 5.321 | 21.4 | 26.6 | 6.000 | 21.8 | 30.0 |
| 125 | 2.143 | 8.7 | 10.7 | 2.867 | 10.4 | 14.3 | 3.535 | 11.8 | 17.7 | 4.760 | 17.1 | 23.8 | 5.476 | 18.9 | 27.4 |
| 150 | 1.956 | 7.2 | 9.8 | 2.617 | 8.6 | 13.1 | 3.227 | 9.8 | 16.1 | 4.345 | 14.3 | 21.7 | 4.999 | 15.7 | 25.0 |
| 175 | 1.811 | 6.2 | 9.1 | 2.423 | 7.4 | 12.1 | 2.988 | 8.4 | 14.9 | 4.023 | 12.2 | 20.1 | 4.628 | 13.5 | 23.1 |
| 200 | 1.694 | 5.4 | 8.5 | 2.266 | 6.5 | 11.3 | 2.795 | 7.4 | 14.0 | 3.763 | 10.7 | 18.8 | 4.329 | 11.8 | 21.6 |
| 225 | 1.597 | 4.8 | 8.0 | 2.137 | 5.8 | 10.7 | 2.635 | 6.6 | 13.2 | 3.548 | 9.5 | 17.7 | 4.081 | 10.5 | 20.4 |
| 250 | 1.515 | 4.3 | 7.6 | 2.027 | 5.2 | 10.1 | 2.500 | 5.9 | 12.5 | 3.366 | 8.6 | 16.8 | 3.872 | 9.4 | 19.4 |
| 275 | 1.445 | 3.9 | 7.2 | 1.933 | 4.7 | 9.7 | 2.383 | 5.4 | 11.9 | 3.209 | 7.8 | 16.0 | 3.692 | 8.6 | 18.5 |
| 300 | 1.383 | 3.6 | 6.9 | 1.850 | 4.3 | 9.3 | 2.282 | 4.9 | 11.4 | 3.072 | 7.1 | 15.4 | 3.535 | 7.9 | 17.7 |
| 's' = maximum spacing of supports in
metres 'd' = maximum deflection in end span in millimetres 'dp' = allowable deflection ( span / 200 ) in millimetres 'w' = safe working load in kg. Per linear metre | |||||||||||||||
Safe Load Tables are provided in a unique format for easy comparison and cost optimisation.
Load Tables assume an even distribution of load across the width of the ladder fixed in a horizontal plane, and that the loading is similar on at least two or more continuous spans.
For non-uniform loads or spans / loadings outside the scope of the tables, please contact Metstrut for advise.
Back to Load Tables
Metsec plc. Company Number 1551970 (England) Registered Office: Broadwell Road, Oldbury, West Midlands B69 4HF.
